New York Semiconductor Logo  
Excess Inventory
SitemapContact us
Arrow white Home Page Arrow white Search Inventory Arrow white The New York Semi Advantage Arrow white Customer Support Arrow white Send RFQ Arrow white Line Card
Search Part # search
ISO 9001:2000
Certificate ISO 9001:2000

ANSI/ESD-S20.20-2007

REQUEST FOR QUOTE

Please complete the fields below to receive a customized quote on your request.
We guarantee a response on every RFQ submitted. Fields marked * are required.


Send RFQ
No Part* Manufacturer Datecode Unit Target Price Quantity needed*
1 USD
Pusty
    
Pusty
Contact info
Contact name*
Pusty
Company name*
Pusty
Telephone
Pusty
Fax
Pusty
Email*
Pusty
Website
Pusty
Region*
Pusty
Business type
Pusty
Message
Human verification
(please retype characters from image)*

Catalog: part index from 270~116W 5% to 271-499...

270~116W 5% 271 271 (RED)
271 217 100 187 271 7128D 271 ALMOND
271 BLACK 271 BLK 271 GRAY
271 SPARK PLUG 271-0 271-00-012DS1-23
271-00-024-DS1-41 271-00-050DS1-23 271-00-100DS1-23
271-00-100DSI-23 271-000130 271-0006
271-0007 271-0008-00 271-001
271-001-002 271-003M1 271-0045
271-005-M1 271-01-020SM-23 271-0111
271-0111-DLCO 271-0121 271-0148-00
271-015-001 271-0154-00 271-0171
271-0212 271-0212-DLCO 271-0272
271-1 271-1-100 271-1-101
271-1-101M 271-1-102 271-1-103
271-1-103M 271-1-152 271-1-200
271-1-201 271-1-201M 271-1-202
271-1-203 271-1-251 271-1-301
271-1-302 271-1-302M 271-1-500
271-1-501 271-1-502 271-1-502M
271-1-503M 271-10 271-100
271-1007P1 271-1008G2 271-100K
271-101 271-102 271-102-HHSM
271-102K 271-103 271-103-HHSM
271-1032-P1 271-104 271-104-HHSM
271-105 271-105K 271-107
271-1071P2 271-107K 271-10K
271-11 271-110 271-110K
271-113 271-113K 271-115
271-118 271-118K 271-11K
271-12 271-120 271-120-014
271-1206-16V-5 271-120K 271-121
271-121K 271-124K 271-127
271-127K 271-13 271-130
271-130K 271-133 271-133K
271-137 271-137K 271-13K
271-14 271-140 271-140K
271-143 271-143K 271-147
271-147K 271-14K 271-14QC-B
271-15 271-150 271-150K
271-154 271-154K 271-158
271-158K 271-15K 271-15QC-C
271-16 271-160 271-160K
271-162 271-162K 271-162K/REEL
271-165 271-165K 271-169
271-169K 271-16K 271-17.4K
271-17.8K 271-1721 271-174
271-174K 271-178 271-178K
271-18 271-18.2K 271-18.7K
271-18.7K/1000 271-180 271-180K
271-182 271-182/REEL 271-182K
271-187 271-187K 271-187K/AP
271-18K 271-19.1 271-191
271-191K 271-192K 271-196
271-196K 271-1B 271-1BLK
271-1K 271-1K-T/R 271-1K/REEL
271-1M 271-2 271-2.05K
271-2.05K/AP 271-2.15K 271-2.15K/AP
271-2.15K/REEL 271-2.1K 271-2.1K/AP
271-2.1K/REEL 271-2.21K 271-2.21K/AP
271-2.21K/REEL 271-2.26K 271-2.2K
271-2.2K/AP 271-2.2M 271-2.32K
271-2.37K 271-2.43K 271-2.49K
271-2.49K/AP 271-2.4K 271-2.55K
271-2.61K/AP 271-2.67K 271-2.74K
271-2.7K 271-2.87K 271-2.8K
271-20 271-20.0K 271-20.5K
271-200 271-200K 271-200K-AP
271-205 271-205K 271-20K
271-20K/AP 271-21 271-21.0K
271-21.5K 271-210 271-210K
271-2116 271-215 271-215K
271-21K 271-22 271-22.0K
271-22.1K 271-22.1K/AP 271-22.6
271-220 271-220K 271-221
271-221/AP 271-221K 271-221K/AP
271-226 271-226K 271-22K
271-23.2 271-23.2K 271-232
271-232K 271-237 271-237K
271-24 271-24.3K 271-24.3K/AP
271-24.9K 271-240 271-240-024
271-240K 271-243 271-243K
271-243K/AP 271-249 271-249/AP
271-249K 271-24K 271-25.5
271-25.5K 271-255 271-255K
271-255K/AP 271-26.1K 271-26.7K
271-260-034 271-260-036 271-261
271-261K 271-261K/AP 271-26403583
271-267 271-267K 271-27
271-27.4K 271-270 271-270 OHM/1K
271-270K 271-274 271-274K
271-27K 271-28 271-28.0K
271-28.7K/AP 271-280 271-280K
271-2843-0702 271-287 271-287K
271-28K 271-29.4K 271-294K
271-2K 271-3 271-3.01K
271-3.01K/AP 271-3.09K 271-3.09K/AP
271-3.0K 271-3.0K/AP 271-3.0K/REEL
271-3.16K/AP 271-3.24K 271-3.24K/AP
271-3.24K/REEL 271-3.32K 271-3.32K/AP
271-3.3K 271-3.48K 271-3.4K
271-3.4KK/AP 271-3.65K 271-3.74K
271-3.83K 271-3.92K 271-3.9K
271-30 271-30.0K 271-30.1K
271-300 271-300K 271-301
271-301K 271-30483-334 271-30630-10
271-30630-3 271-30630-4 271-30630-6
271-30630-8 271-309K 271-30K
271-31.6K 271-3111 271-3111-DLCO
271-31506-24 271-31506-4 271-316
271-316/AP 271-316K 271-3171
271-3171-DLCO 271-31953-2 271-32.4K
271-32.4K/AP 271-32064-1 271-32064-2
271-324 271-324K 271-33
271-33.0K 271-33.2K 271-330
271-330K 271-332 271-332/REEL
271-332K 271-33K 271-34
271-340 271-340K 271-340K/AP
271-348 271-348K 271-34K
271-35.7K 271-35.7K/AP 271-350
271-357 271-357K 271-36
271-36.0K 271-36.5K 271-360
271-360K 271-365 271-365K
271-36K 271-37.4K 271-37.4K/1000
271-374 271-374/AP 271-374K
271-383 271-383K 271-39.2K
271-39.2K/1000 271-390 271-390K
271-392 271-392K 271-39K
271-3K 271-4.02K 271-4.22K
271-4.22K/AP 271-4.32K 271-4.32K/AP
271-4.32K/REEL 271-4.42K/AP 271-4.53K
271-4.53K/REEL 271-4.64K 271-4.75K
271-4.7K 271-4.87K 271-4.99K
271-40.2K 271-40.2K/AP 271-400-026
271-402 271-402/REEL 271-402K
271-402K/AP 271-41.2K 271-412
271-412K 271-42.2K/AP 271-422
271-422K 271-422K/AP 271-43
271-43.0K 271-43.2 271-43.2K
271-430 271-430K 271-432
271-432K 271-433-01 271-43K
271-442 271-442K 271-4529
271-453 271-453K 271-46.4K
271-464 271-464K 271-47
271-47.5/AP 271-47.5K 271-47.5K/AP
271-470 271-470K 271-475
271-475 OHM/1K 271-475/AP 271-475K
271-47K 271-47K/REEL 271-487
271-4872 271-48725.12MHZ 271-48725.76MHZ
271-487K 271-49.9 271-49.9K
271-499
© 2005-2011 New York Semiconductor Corp.
 Homepage  Search Inventory  The New York Semi Advantage  Customer Support  Send RFQ  Line Card  Special offer
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100 101 102